NitCode
Problem Set
Curated challenges built for speed, clarity, and real interview patterns.
Updated weeklyMulti-languageReal test cases
111Total
76Easy
23Medium
12Hard
Tags
0 selected| Status | Title | Difficulty | Acceptance |
|---|---|---|---|
1. Sum of Two Numbers Math | Easy | 82.1% | |
2. Multiply Two Numbers Math | Easy | 79.4% | |
3. Find Maximum Array | Easy | 76.2% | |
4. Reverse String String | Easy | 85.7% | |
5. Check Even Number Math | Easy | 88.1% | |
6. Count Vowels String | Medium | 71.3% | |
7. Factorial Mathnitcode.tag.recursion | Medium | 69.5% | |
8. Palindrome Check String | Medium | 73.9% | |
9. Sum of Array Array | Easy | 84.0% | |
10. Find Minimum Array | Easy | 80.5% | |
11. Remove Duplicates Arraynitcode.tag.set | Medium | 68.2% | |
12. Fibonacci Mathnitcode.tag.recursion | Medium | 66.9% | |
13. Capitalize First Letter String | Easy | 83.4% | |
14. Count Words String | Easy | 81.0% | |
15. Square Numbers Array | Easy | 87.2% | |
16. Contains Element Array | Easy | 78.9% | |
17. String Length String | Easy | 90.2% | |
18. Merge Arrays Array | Medium | 67.8% | |
19. Power of Number Math | Medium | 64.5% | |
20. Sort Numbers ArraySorting | Medium | 72.6% |
Help & Support
0/2000
Drop files here or browse
Screenshots, logs, or documents